2010 New Years Results:

Age Group Race Results Report as of 1/1/2010 12:25:13 PM - Top Males Overall
Place Bib # Name Start Finish Elapsed Age Gender
1 3140 Roberto Bonilla 10:01:08 10:17:52 0:16:44 35 M
2 3024 Craig Chasse 10:01:08 10:18:20 0:17:12 40 M
3 3169 Branden Palmer 10:01:08 10:18:46 0:17:38 28 M
Age Group Race Results Report as of 1/1/2010 12:25:13 PM - Top Females Overall
Place Bib # Name Start Finish Elapsed Age Gender
1 3148 Bridget Campbell 10:01:08 10:19:37 0:18:29 26 F
2 3112 Kylee Clements 10:01:08 10:22:12 0:21:04 23 F
3 3107 Melanie Williams 10:01:08 10:22:48 0:21:40 37 F
Age Group Race Results Report as of 1/1/2010 12:25:13 PM - Male 10 and under
Place Bib # Name Start Finish Elapsed Age Gender
1 3198 Jack Hegan 10:01:08 10:23:39 0:22:31 9 M
2 3110 Hunter Julseth 10:01:08 10:36:49 0:35:41 9 M
3 3011 Tyler Boerema 10:01:08 10:38:47 0:37:39 8 M
Age Group Race Results Report as of 1/1/2010 12:25:13 PM - Male 11-15
Place Bib # Name Start Finish Elapsed Age Gender
1 3158 Ignalio Dib 10:01:08 10:21:55 0:20:47 13 M
2 3092 Scott Saulsbury 10:01:08 10:23:26 0:22:18 13 M
3 3014 Jayson Bowers 10:01:08 10:24:03 0:22:55 13 M
4 3089 Michael Ritterbeck 10:01:08 10:24:51 0:23:43 15 M
5 3134 Rory Witkowski 10:01:08 10:25:33 0:24:25 11 M
6 3006 Benton Bair 10:01:08 10:30:51 0:29:43 11 M
7 3177 Mike Dillon 10:01:08 10:42:55 0:41:47 13 M
Age Group Race Results Report as of 1/1/2010 12:25:13 PM - Male 16-19
Place Bib # Name Start Finish Elapsed Age Gender
1 3046 Taylor Hawk 10:01:08 10:19:07 0:17:59 16 M
2 3139 Chris Bonilla 10:01:08 10:20:28 0:19:20 16 M
3 3063 Ryan Ley 10:01:08 10:21:17 0:20:09 16 M
4 3120 Brandon Jarosz 10:01:08 10:22:05 0:20:57 17 M
5 3149 Matthew Tucker 10:01:08 10:29:08 0:28:00 18 M
6 3036 Josh Evans 10:01:08 10:47:00 0:45:52 16 M
Age Group Race Results Report as of 1/1/2010 12:25:14 PM - Male 20-29
Place Bib # Name Start Finish Elapsed Age Gender
1 3143 Guy Renew 10:01:08 10:20:31 0:19:23 29 M
2 3184 Lee Bugay 10:01:08 10:20:33 0:19:25 28 M
3 3183 Ben Rosebrock 10:01:08 10:21:58 0:20:50 27 M
4 3142 Tyler  Howard 10:01:08 10:25:01 0:23:53 28 M
5 3072 Christian Marocco 10:01:08 10:25:28 0:24:20 29 M
6 3124 Steve Metropolis 10:01:08 10:34:08 0:33:00 29 M
7 3035 Justin Evans 10:01:08 10:47:01 0:45:53 23 M
Age Group Race Results Report as of 1/1/2010 12:25:14 PM - Male 30-39
Place Bib # Name Start Finish Elapsed Age Gender
1 3192 Policarpo Ramirez 10:01:08 10:19:35 0:18:27 37 M
2 3162 Martin Szostak 10:01:08 10:20:37 0:19:29 39 M
3 3106 Tim Waz 10:01:08 10:21:02 0:19:54 33 M
4 3113 Mateo Ayala 10:01:08 10:21:03 0:19:55 38 M
5 3022 Chad Cannon 10:01:08 10:23:42 0:22:34 38 M
6 3071 Ryan Luthren 10:01:08 10:24:56 0:23:48 37 M
7 3137 John Paul 10:01:08 10:25:17 0:24:09 39 M
8 3147 Brian Dralle 10:01:08 10:26:10 0:25:02 30 M
9 3191 Matt Green 10:01:08 10:27:24 0:26:16 33 M
10 3109 Charles Workman 10:01:08 10:28:57 0:27:49 37 M
11 3102 Michael Testa 10:01:08 10:28:57 0:27:49 39 M
12 3020 Tommy Callaway 10:01:08 10:29:11 0:28:03 33 M
13 3122 Richard Greenwell 10:01:08 10:29:57 0:28:49 34 M
14 3083 Theron McDaniel 10:01:08 10:30:04 0:28:56 38 M
15 3081 Ty  McClelland 10:01:08 10:34:20 0:33:12 39 M
16 3039 Michael Gardner 10:01:08 10:37:20 0:36:12 36 M
Age Group Race Results Report as of 1/1/2010 12:25:14 PM - Male 40-49
Place Bib # Name Start Finish Elapsed Age Gender
1 3128 Mike Lucas 10:01:08 10:19:13 0:18:05 46 M
2 3061 Benjamin Lawry 10:01:08 10:19:20 0:18:12 42 M
3 3032 Mark Drosky 10:01:08 10:20:03 0:18:55 49 M
4 3125 Ken Schielke 10:01:08 10:20:06 0:18:58 40 M
5 3060 Glenn Lankowski 10:01:08 10:20:14 0:19:06 41 M
6 3026 Kenneth Clyburn 10:01:08 10:20:23 0:19:15 46 M
7 3041 Charles Grainger 10:01:08 10:21:55 0:20:47 42 M
8 3118 Sean Cowley 10:01:08 10:22:51 0:21:43 44 M
9 3027 Derek Comerford 10:01:08 10:23:07 0:21:59 45 M
10 3051 Eddie Hewitt 10:01:08 10:23:22 0:22:14 41 M
11 3093 Sam Saulsbury 10:01:08 10:23:54 0:22:46 46 M
12 3005 Bryan Bair 10:01:08 10:24:01 0:22:53 45 M
13 3012 Todd Boerema 10:01:08 10:24:52 0:23:44 40 M
14 3048 Jon Heiliger 10:01:08 10:25:34 0:24:26 48 M
15 3187 Terry Rawlins 10:01:08 10:25:44 0:24:36 47 M
16 3152 Andy Tucker 10:01:08 10:26:02 0:24:54 45 M
17 3029 Bob Cooke 10:01:08 10:26:30 0:25:22 48 M
18 3159 Ramon Dib 10:01:08 10:26:45 0:25:37 46 M
19 3190 Andrew Fulghum 10:01:08 10:27:39 0:26:31 43 M
20 3043 Samuel Gross 10:01:08 10:27:54 0:26:46 41 M
21 3008 Matt Birman 10:01:08 10:28:28 0:27:20 48 M
22 3010 Patrick Blankenship 10:01:08 10:29:13 0:28:05 42 M
23 3019 John Burrows 10:01:08 10:29:13 0:28:05 44 M
24 3156 Brett Wetherington 10:01:08 10:29:58 0:28:50 41 M
25 3115 Trey Judy 10:01:08 10:30:47 0:29:39 49 M
26 3157 Jorge Antonio Harrera Ramirez 10:01:08 10:31:58 0:30:50 45 M
27 3131 Tony Claudio 10:01:08 10:33:26 0:32:18 42 M
28 3196 Jeff Raulston 10:01:08 10:41:51 0:40:43 40 M
29 3053 Wayne Irish 10:01:08 10:44:01 0:42:53 48 M
Age Group Race Results Report as of 1/1/2010 12:25:14 PM - Male 50-59
Place Bib # Name Start Finish Elapsed Age Gender
1 3180 Tom Ruyle 10:01:08 10:21:56 0:20:48 58 M
2 3104 Brenneman Thompson 10:01:08 10:22:11 0:21:03 51 M
3 3129 Reggie Greiner 10:01:08 10:23:10 0:22:02 59 M
4 3117 David Pat Kinard 10:01:08 10:23:21 0:22:13 52 M
5 3001 George Abelson 10:01:08 10:24:33 0:23:25 58 M
6 3045 Mark Hawk 10:01:08 10:24:48 0:23:40 50 M
7 3163 Paul Mims 10:01:08 10:26:55 0:25:47 51 M
8 3055 Levon Jones 10:01:08 10:28:40 0:27:32 57 M
9 3182 Roscoe Smith 10:01:08 10:29:30 0:28:22 59 M
10 3025 Scott Christensen 10:01:08 10:30:04 0:28:56 51 M
11 3056 Bryce Kell 10:01:08 10:30:42 0:29:34 58 M
12 3119 Mitchell Hirsch 10:01:08 10:31:33 0:30:25 55 M
13 3079 Boyd McCleary 10:01:08 10:32:17 0:31:09 59 M
14 3127 Brad Dralle 10:01:08 10:38:28 0:37:20 53 M
15 3091 Thomas Rivera 10:01:08 10:48:14 0:47:06 52 M
Age Group Race Results Report as of 1/1/2010 12:25:14 PM - Male 60 - 64  
Place Bib # Name Start Finish Elapsed Age Gender
1 3074 Bruce Marshall 10:01:08 10:23:47 0:22:39 60 M
2 3175 Rich Welker 10:01:08 10:24:46 0:23:38 62 M
3 3179 John Weymouth 10:01:08 10:25:09 0:24:01 64 M
4 3132 Ron Pagliaro 10:01:08 10:25:11 0:24:03 63 M
5 3161 Robert Ferrante 10:01:08 10:25:47 0:24:39 64 M
6 3166 Bruce Ryno 10:01:08 10:29:30 0:28:22 60 M
7 3086 Bob Peters 10:01:08 10:30:10 0:29:02 62 M
8 3044 Edward Hasior 10:01:08 10:30:37 0:29:29 62 M
9 3165 Jack Hopke 10:01:08 10:32:51 0:31:43 63 M
10 3123 Paul Hummel 10:01:08 10:34:21 0:33:13 60 M
11 3186 David Crowell 10:01:08 10:36:30 0:35:22 63 M
12 3065 Bruce Lindsay 10:01:08 10:38:01 0:36:53 62 M
13 3021 Ken  Camp 10:01:08 10:51:15 0:50:07 62 M

 

Age Group Race Results Report as of 1/1/2010 12:25:14 PM - Male 65 and over 

Place Bib # Name Start Finish Elapsed Age Gender
1 3033 Bill Escher 10:01:08 10:27:58 0:26:50 66 M
2 3144 Joe Nettles 10:01:08 10:29:18 0:28:10 76 M
3 3076 George Matre 10:01:08 10:44:36 0:43:28 76 M

 

 

Age Group Race Results Report as of 1/1/2010 12:25:14 PM - Female 10 and under
Place Bib # Name Start Finish Elapsed Age Gender
1 3176 Madison Dillon 10:01:08 10:30:43 0:29:35 9 F
2 3098 Haley Silver 10:01:08 10:37:19 0:36:11 9 F
3 3171 Maia Lindsay 10:01:08 11:03:49 1:02:41 4 F
Age Group Race Results Report as of 1/1/2010 12:25:15 PM - Female 11-15
Place Bib # Name Start Finish Elapsed Age Gender
1 3135 Casey Witkowski 10:01:08 10:23:19 0:22:11 14 F
2 3004 Hallie Bair 10:01:08 10:24:01 0:22:53 14 F
3 3087 Teylor Phetkhamyath 10:01:08 10:24:37 0:23:29 12 F
4 3146 Ciaro McMahon 10:01:08 10:25:33 0:24:25 13 F
5 3116 Christina Mason 10:01:08 10:26:01 0:24:53 13 F
6 3002 Chynna Bachman 10:01:08 10:27:07 0:25:59 13 F
7 3037 Megan Fowler 10:01:08 10:27:11 0:26:03 15 F
8 3133 Shannon Short 10:01:08 10:27:29 0:26:21 13 F
9 3167 Britney Smith 10:01:08 10:28:11 0:27:03 13 F
10 3052 Emilette Hewitt 10:01:08 10:30:38 0:29:30 12 F
11 3070 Toni Lubbers 10:01:08 10:32:20 0:31:12 12 F
12 3064 Cassandra Ley 10:01:08 10:36:26 0:35:18 14 F
13 3150 Caroline Tucker 10:01:08 10:52:51 0:51:43 14 F
14 3151 Ella Johnson 10:01:08 10:52:57 0:51:49 14 F
Age Group Race Results Report as of 1/1/2010 12:25:15 PM - Female 16-19
Place Bib # Name Start Finish Elapsed Age Gender
1 3047 Lauren Heiliger 10:01:08 10:25:33 0:24:25 18 F
Age Group Race Results Report as of 1/1/2010 12:25:15 PM - Female 20-29
Place Bib # Name Start Finish Elapsed Age Gender
1 3016 Jennifer Bridwell 10:01:08 10:22:52 0:21:44 27 F
2 3099 Hallie Smith 10:01:08 10:27:51 0:26:43 29 F
3 3073 Christyn Marocco 10:01:08 10:28:10 0:27:02 28 F
4 3188 Hillary Smith 10:01:08 10:32:20 0:31:12 21 F
5 3017 Nicole Burnett 10:01:08 10:42:09 0:41:01 23 F
6 3096 Meghan Shoemaker 10:01:08 10:42:09 0:41:01 24 F
7 3034 Melody Evans 10:01:08 10:47:00 0:45:52 27 F
Age Group Race Results Report as of 1/1/2010 12:25:15 PM - Female 30-39
Place Bib # Name Start Finish Elapsed Age Gender
1 3101 Amie Sweet 10:01:08 10:23:39 0:22:31 37 F
2 3085 Patki Neesha 10:01:08 10:25:31 0:24:23 34 F
3 3194 Emily Brown 10:01:08 10:25:33 0:24:25 35 F
4 3059 Erin Ladley 10:01:08 10:26:19 0:25:11 30 F
5 3077 Shelley Mayher 10:01:08 10:26:44 0:25:36 37 F
6 3199 Sara Wright 10:01:08 10:27:08 0:26:00 38 F
7 3193 Stacy Williams 10:01:08 10:27:13 0:26:05 30 F
8 3028 Kerri Cooke 10:01:08 10:28:30 0:27:22 37 F
9 3009 Amy Blankenship 10:01:08 10:28:33 0:27:25 38 F
10 3108 Tara Workman 10:01:08 10:28:57 0:27:49 38 F
11 3141 Kristen Quillin 10:01:08 10:29:02 0:27:54 32 F
12 3042 Stephanie Griffin 10:01:08 10:29:21 0:28:13 39 F
13 3121 Angela Greenwell 10:01:08 10:29:57 0:28:49 35 F
14 3153 Jennifer Witnamer 10:01:08 10:30:49 0:29:41 33 F
15 3082 Christy  McDaniel 10:01:08 10:32:07 0:30:59 32 F
16 3138 Amanda Wells 10:01:08 10:32:29 0:31:21 30 F
17 3130 Michel Claudio 10:01:08 10:33:19 0:32:11 35 F
18 3100 Amy Snyder 10:01:08 10:34:24 0:33:16 37 F
19 3105 Carolyn Torgersen 10:01:08 10:34:54 0:33:46 39 F
20 3013 Vicki Boerema 10:01:08 10:38:50 0:37:42 39 F
21 3197 Mary Beth Raulston 10:01:08 11:13:09 0:40:43 38 F
22 3058 Brandi Knoepfel 10:01:08 10:43:36 0:42:28 32 F
Age Group Race Results Report as of 1/1/2010 12:25:15 PM - Female 40-49
Place Bib # Name Start Finish Elapsed Age Gender
1 3126 Sandy Burks 10:01:08 10:24:04 0:22:56 49 F
2 3030 Fiona Cousins 10:01:08 10:24:44 0:23:36 42 F
3 3195 Cynthia Rogers 10:01:08 10:26:53 0:25:45 43 F
4 3173 Lori Holland 10:01:08 10:26:55 0:25:47 42 F
5 3136 Sylvia Pitts 10:01:08 10:26:59 0:25:51 41 F
6 3170 Collette McDonald 10:01:08 10:28:03 0:26:55 40 F
7 3189 Kristin Law 10:01:08 10:28:14 0:27:06 40 F
8 3103 Denise Testa 10:01:08 10:28:57 0:27:49 41 F
9 3154 Kelly Minasi 10:01:08 10:29:30 0:28:22 45 F
10 3066 Amy Loescher 10:01:08 10:29:38 0:28:30 45 F
11 3095 Tamra Shattuck 10:01:08 10:29:45 0:28:37 46 F
12 3003 Jodi Bair 10:01:08 10:30:53 0:29:45 46 F
13 3069 Leslie Lubbers 10:01:08 10:31:17 0:30:09 42 F
14 3049 Renee Heiliger 10:01:08 10:32:12 0:31:04 45 F
15 3080 Andrea McCleary 10:01:08 10:32:17 0:31:09 47 F
16 3007 Julie Bell 10:01:08 10:32:23 0:31:15 47 F
17 3015 Rose  Boyles 10:01:08 10:32:34 0:31:26 46 F
18 3111 Beth Ann Julseth 10:01:08 10:32:36 0:31:28 48 F
19 3160 Ana Dib 10:01:08 10:33:34 0:32:26 40 F
20 3145 Kim Gundler 10:01:08 10:34:22 0:33:14 45 F
21 3018 Elise Burrows 10:01:08 10:34:31 0:33:23 43 F
22 3114 Patricia Judy 10:01:08 10:35:46 0:34:38 40 F
23 3050 M Henry 10:01:08 10:37:17 0:36:09 44 F
24 3078 Elizabeth McBride 10:01:08 10:37:27 0:36:19 45 F
25 3178 Kristen Dillon 10:01:08 10:37:31 0:36:23 43 F
26 3057 Tina Kell 10:01:08 10:44:31 0:43:23 48 F
27 3090 Cynthia Rivera 10:01:08 10:48:14 0:47:06 44 F
28 3172 Laura Simon 10:01:08 11:03:48 1:02:40 45 F
Age Group Race Results Report as of 1/1/2010 12:25:16 PM - Female 50-59
Place Bib # Name Start Finish Elapsed Age Gender
1 3164 Barbara Siede 10:01:08 10:27:44 0:26:36 56 F
2 3168 Kay Paul 10:01:08 10:28:11 0:27:03 52 F
3 3040 Donna Garske 10:01:08 10:29:36 0:28:28 54 F
4 3023 Cathy Cavner 10:01:08 10:29:41 0:28:33 52 F
5 3181 Amale Allen 10:01:08 10:31:01 0:29:53 57 F
6 3062 Rosemary Lewis 10:01:08 10:33:53 0:32:45 53 F
7 3185 Kathy Corley 10:01:08 10:34:47 0:33:39 53 F
8 3088 Anita Podgurski 10:01:08 10:34:52 0:33:44 53 F
9 3075 Shirley Mathew-Rogers 10:01:08 10:48:39 0:47:31 53 F
10 3054 Rochelle Jones 10:01:08 10:48:50 0:47:42 53 F
Age Group Race Results Report as of 1/1/2010 12:25:16 PM - Female 60 and over
Place Bib # Name Start Finish Elapsed Age Gender
1 3031 Jann Denoncourt 10:01:08 10:31:20 0:30:12 66 F
2 3155 Wanda Wetherington 10:01:08 10:41:26 0:40:18 62 F
3 3174 Gerry Matre 10:01:08 10:44:37 0:43:29 70 F
4 3084 Mary McNeill 10:01:08 10:45:39 0:44:31 71 F